Michigan Likely Voters
Please tell me if you would find each of the following candidates acceptable, acceptable but with reservations, or not acceptable as the Republican nominee for president: Ron Paul?
Acceptable Acceptable with reservations Not acceptable Unsure
Row % Row % Row % Row %
Michigan Likely Voters 28% 26% 42% 4%
Party Identification** Republican 25% 24% 46% 4%
Independent 33% 28% 36% 4%
Tea Party Supporters 23% 27% 47% 2%
Intensity of Tea Party Support Strongly support Tea Party 13% 32% 54% 1%
Support Tea Party 30% 24% 43% 3%
Does not support Tea Party 32% 27% 37% 3%
Political Ideology Liberal-Moderate 35% 25% 37% 3%
Conservative 26% 28% 43% 3%
Very conservative 23% 23% 50% 4%
Political Ideology Liberal-Moderate 35% 25% 37% 3%
Conservative-Very conservative 25% 27% 45% 4%
Past Participation*** Yes 27% 27% 43% 3%
No 35% 20% 39% 6%
Republican Candidates Mitt Romney 21% 25% 52% 2%
Rick Santorum 20% 32% 46% 2%
Ron Paul 83% 13% 3% 0%
Newt Gingrich 25% 28% 44% 3%
Candidate Support Strongly support 27% 24% 48% 2%
Somewhat support 33% 30% 34% 2%
Might vote differently 35% 27% 34% 4%
Most Important Quality Shares your values 30% 27% 38% 5%
Is closest to you on the issues 37% 27% 32% 4%
Can beat President Obama in 2012 19% 25% 54% 2%
Has the experience to govern 25% 26% 46% 2%
Gender Men 33% 26% 39% 2%
Women 23% 26% 45% 5%
Age Under 45 39% 25% 33% 4%
45 or older 24% 27% 46% 4%
Region Wayne County (Detroit) 29% 22% 45% 4%
Oakland and Macomb Counties 26% 24% 48% 2%
Lansing-Ann Arbor Area 30% 25% 42% 3%
Grand Rapids Area 32% 30% 34% 4%
North Central/Upper Peninsula 23% 28% 42% 7%
Household Income Less than $75,000 30% 25% 41% 4%
$75,000 or more 26% 28% 44% 2%
Evangelical Christians 20% 28% 49% 3%
Mormons are Christians Yes 28% 27% 43% 2%
No-Unsure 28% 26% 40% 6%
Education Not college graduate 29% 24% 42% 5%
College graduate 26% 29% 43% 2%
Interview Type Landline 25% 25% 45% 4%
Cell Phone 40% 29% 29% 3%
NBC News/Marist Poll Michigan Likely Republican Primary Voters. Interviews conducted February 19th and 20th, 2012, N=715 MOE +/- 3.7 percentage points. Totals may not add to 100% due to rounding.
**There are too few Democrats for analysis purposes
***Past participation refers to previous participation in a Michigan Republican Presidential Primary.